It's time! Romney vs. Obama. Who will you vote for?
On my 2012 Election Poll I encourage people of all ages to vote.
And remember, voting is important. As Abraham Lincoln once said, "A ballot is stronger than a bullet."
Election Poll Results (October 23, 2012)
My mom helped me figure out the votes by state so we could look at the popular vote and the electoral vote.
Over 500 votes have been cast so far. And we have votes for every state except eight (Arkansas, Delaware, Montana, Nevada, New Mexico, North Dakota, West Virginia and Wyoming). My entire Citizenship class voted today, but one kid pretended the he was from Nevada so I didn't count that vote. We still need Nevada.
Popular | Electoral | ||||||
Obama | 384 | 470 | |||||
Romney | 124 | 21 | |||||
Other | 20 | 0 | |||||
*Undecided | 0 | 47 | |||||
528 | 538 | ||||||
*represents states that are tied (1) or in which no votes were cast (8) | |||||||
OBAMA | ROMNEY | OTHER | Undecided | ||||
electoral | popular | popular | electoral | Popular | Electoral | ||
Alabama | 0 | 2 | 2 | 0 | 0 | 9 | tied |
Alaska | 3 | 5 | 0 | 0 | 0 | 0 | |
Arizona | 11 | 4 | 2 | 0 | 0 | 0 | |
Arkansas | 0 | 0 | 0 | 0 | 0 | 6 | no votes |
California | 55 | 20 | 7 | 0 | 3 | 0 | |
Colorado | 9 | 4 | 0 | 0 | 0 | 0 | |
Connecticut | 7 | 5 | 0 | 0 | 0 | 0 | |
Delaware | 0 | 0 | 0 | 0 | 0 | 3 | no votes |
District of Columbia | 3 | 2 | 0 | 0 | 0 | 0 | |
Florida | 29 | 8 | 4 | 0 | 0 | 0 | |
Georgia | 16 | 6 | 3 | 0 | 0 | 0 | |
Hawaii | 4 | 4 | 1 | 0 | 0 | 0 | |
Idaho | 4 | 2 | 0 | 0 | 0 | 0 | |
Illinois | 20 | 18 | 10 | 0 | 1 | 0 | |
Indiana | 11 | 8 | 2 | 0 | 0 | 0 | |
Iowa | 6 | 2 | 0 | 0 | 0 | 0 | |
Kansas | 6 | 2 | 0 | 0 | 0 | 0 | |
Kentucky | 8 | 3 | 0 | 0 | 0 | 0 | |
Louisiana | 8 | 2 | 1 | 0 | 0 | 0 | |
Maine | 4 | 4 | 0 | 0 | 0 | 0 | |
Maryland | 10 | 7 | 2 | 0 | 0 | 0 | |
Massachusetts | 11 | 21 | 4 | 0 | 3 | 0 | |
Michigan | 16 | 144 | 52 | 0 | 8 | 0 | |
Minnesota | 10 | 6 | 1 | 0 | 0 | 0 | |
Mississippi | 0 | 0 | 1 | 6 | 0 | 0 | |
Missouri | 10 | 5 | 0 | 0 | 0 | 0 | |
Montana | 0 | 0 | 0 | 0 | 0 | 3 | no votes |
Nebraska | 5 | 1 | 0 | 0 | 0 | 0 | |
Nevada | 0 | 0 | 0 | 0 | 0 | 6 | no votes |
New Hampshire | 0 | 1 | 1 | 0 | 1 | 4 | tied |
New Jersey | 14 | 6 | 3 | 0 | 0 | 0 | |
New Mexico | 0 | 0 | 0 | 0 | 0 | 5 | no votes |
New York | 29 | 18 | 4 | 0 | 0 | 0 | |
North Carolina | 0 | 2 | 3 | 15 | 0 | 0 | |
North Dakota | 0 | 0 | 0 | 0 | 0 | 3 | no votes |
Ohio | 18 | 12 | 3 | 0 | 1 | 0 | |
Oklahoma | 7 | 1 | 0 | 0 | 0 | 0 | |
Oregon | 7 | 5 | 0 | 0 | 0 | 0 | |
Pennsylvania | 20 | 7 | 3 | 0 | 1 | 0 | |
Rhode Island | 4 | 1 | 0 | 0 | 0 | 0 | |
South Carolina | 9 | 5 | 0 | 0 | 0 | 0 | |
South Dakota | 3 | 1 | 0 | 0 | 0 | 0 | |
Tennessee | 11 | 3 | 1 | 0 | 2 | 0 | |
Texas | 38 | 10 | 2 | 0 | 0 | 0 | |
Utah | 6 | 1 | 0 | 0 | 0 | 0 | |
Vermont | 3 | 1 | 0 | 0 | 0 | 0 | |
Virginia | 13 | 6 | 2 | 0 | 0 | 0 | |
Washington | 12 | 6 | 3 | 0 | 0 | 0 | |
West Virginia | 0 | 0 | 0 | 0 | 0 | 5 | no votes |
Wisconsin | 10 | 13 | 7 | 0 | 0 | 0 | |
Wyoming | 0 | 0 | 0 | 0 | 0 | 3 | no votes |
TOTALS | 470 | 384 | 124 | 21 | 20 | 47 | |
87.36% | 75.29% | 24.31% | 3.90% | 3.92% | 8.74% |
Election Poll Results (October 21, 2012)
-->
Who | State | # | % |
Barack Obama | Michigan | 86 | 30.82% |
Barack Obama | Ohio | 10 | 3.58% |
Barack Obama | Massachusetts | 9 | 3.23% |
Barack Obama | Illinois | 7 | 2.51% |
Barack Obama | New York | 6 | 2.15% |
Barack Obama | Alaska | 5 | 1.79% |
Barack Obama | California | 5 | 1.79% |
Barack Obama | Indiana | 5 | 1.79% |
Barack Obama | New Jersey | 5 | 1.79% |
Barack Obama | Maryland | 4 | 1.43% |
Barack Obama | Minnesota | 4 | 1.43% |
Barack Obama | Washington | 4 | 1.43% |
Barack Obama | Wisconsin | 4 | 1.43% |
Barack Obama | Arizona | 3 | 1.08% |
Barack Obama | Colorado | 3 | 1.08% |
Barack Obama | Connecticut | 3 | 1.08% |
Barack Obama | Florida | 3 | 1.08% |
Barack Obama | Georgia | 3 | 1.08% |
Barack Obama | Missouri | 3 | 1.08% |
Barack Obama | Virginia | 3 | 1.08% |
Barack Obama | Alabama | 2 | 0.72% |
Barack Obama | Hawaii | 2 | 0.72% |
Barack Obama | Iowa | 2 | 0.72% |
Barack Obama | Oregon | 2 | 0.72% |
Barack Obama | Pennsylvania | 2 | 0.72% |
Barack Obama | Tennessee | 2 | 0.72% |
Barack Obama | Texas | 2 | 0.72% |
Barack Obama | District of Columbia | 1 | 0.36% |
Barack Obama | Kansas | 1 | 0.36% |
Barack Obama | Kentucky | 1 | 0.36% |
Barack Obama | North Carolina | 1 | 0.36% |
Barack Obama | Oklahoma | 1 | 0.36% |
Barack Obama | Rhode Island | 1 | 0.36% |
Barack Obama | South Carolina | 1 | 0.36% |
Barack Obama | South Dakota | 1 | 0.36% |
Barack Obama | Vermont | 1 | 0.36% |
Total Obama | 198 | 70.97% | |
Mitt Romney | Michigan | 31 | 11.11% |
Mitt Romney | Wisconsin | 7 | 2.51% |
Mitt Romney | Illinois | 6 | 2.15% |
Mitt Romney | California | 5 | 1.79% |
Mitt Romney | Florida | 3 | 1.08% |
Mitt Romney | Georgia | 3 | 1.08% |
Mitt Romney | New York | 3 | 1.08% |
Mitt Romney | North Carolina | 3 | 1.08% |
Mitt Romney | Massachusetts | 2 | 0.72% |
Mitt Romney | Ohio | 2 | 0.72% |
Mitt Romney | Alabama | 1 | 0.36% |
Mitt Romney | Arizona | 1 | 0.36% |
Mitt Romney | Maryland | 1 | 0.36% |
Mitt Romney | New Jersey | 1 | 0.36% |
Mitt Romney | Virginia | 1 | 0.36% |
Mitt Romney | Washington | 1 | 0.36% |
Total Romey | 71 | 25.45% | |
Other | Michigan | 6 | 2.15% |
Other | Massachusetts | 2 | 0.72% |
Other | Ohio | 1 | 0.36% |
Other | Tennessee | 1 | 0.36% |
Total Other | 10 | 3.58% |
Election Poll Results Day Three (October 9, 2012)
-->Who | State | # | % |
Barack Obama | Michigan | 77 | 30.92% |
Barack Obama | Ohio | 9 | 3.61% |
Barack Obama | Massachusetts | 8 | 3.21% |
Barack Obama | Illinois | 7 | 2.81% |
Barack Obama | California | 5 | 2.01% |
Barack Obama | Indiana | 5 | 2.01% |
Barack Obama | New York | 5 | 2.01% |
Barack Obama | Maryland | 4 | 1.61% |
Barack Obama | Minnesota | 4 | 1.61% |
Barack Obama | New Jersey | 4 | 1.61% |
Barack Obama | Wisconsin | 4 | 1.61% |
Barack Obama | Alaska | 3 | 1.20% |
Barack Obama | Arizona | 3 | 1.20% |
Barack Obama | Connecticut | 3 | 1.20% |
Barack Obama | Florida | 3 | 1.20% |
Barack Obama | Georgia | 3 | 1.20% |
Barack Obama | Missouri | 3 | 1.20% |
Barack Obama | Washington | 3 | 1.20% |
Barack Obama | Alabama | 2 | 0.80% |
Barack Obama | Hawaii | 2 | 0.80% |
Barack Obama | Iowa | 2 | 0.80% |
Barack Obama | Pennsylvania | 2 | 0.80% |
Barack Obama | Tennessee | 2 | 0.80% |
Barack Obama | Texas | 2 | 0.80% |
Barack Obama | Virginia | 2 | 0.80% |
Barack Obama | Colorado | 1 | 0.40% |
Barack Obama | District of Columbia | 1 | 0.40% |
Barack Obama | Kansas | 1 | 0.40% |
Barack Obama | Kentucky | 1 | 0.40% |
Barack Obama | North Carolina | 1 | 0.40% |
Barack Obama | Oklahoma | 1 | 0.40% |
Barack Obama | Oregon | 1 | 0.40% |
Barack Obama | South Carolina | 1 | 0.40% |
Barack Obama | South Dakota | 1 | 0.40% |
Barack Obama | Vermont | 1 | 0.40% |
Total Obama | 177 | 71.08% | |
Mitt Romney | Michigan | 25 | 10.04% |
Mitt Romney | Wisconsin | 7 | 2.81% |
Mitt Romney | California | 5 | 2.01% |
Mitt Romney | Illinois | 5 | 2.01% |
Mitt Romney | Florida | 3 | 1.20% |
Mitt Romney | New York | 3 | 1.20% |
Mitt Romney | North Carolina | 3 | 1.20% |
Mitt Romney | Georgia | 2 | 0.80% |
Mitt Romney | Massachusetts | 2 | 0.80% |
Mitt Romney | Ohio | 2 | 0.80% |
Mitt Romney | Arizona | 1 | 0.40% |
Mitt Romney | Maryland | 1 | 0.40% |
Mitt Romney | New Jersey | 1 | 0.40% |
Mitt Romney | Virginia | 1 | 0.40% |
Mitt Romney | Washington | 1 | 0.40% |
Total Romey | 62 | 24.90% | |
Other | Michigan | 6 | 2.41% |
Other | Massachusetts | 2 | 0.80% |
Other | Ohio | 1 | 0.40% |
Other | Tennessee | 1 | 0.40% |
Total Other | 10 | 4.02% |
Election Poll Results Day Two (October 8, 2012)
Who | State | # | % |
Barack Obama | Michigan | 59 | 49.58% |
Barack Obama | Ohio | 4 | 3.36% |
Barack Obama | New Jersey | 3 | 2.52% |
Barack Obama | Alabama | 2 | 1.68% |
Barack Obama | California | 2 | 1.68% |
Barack Obama | Illinois | 2 | 1.68% |
Barack Obama | New York | 2 | 1.68% |
Barack Obama | Connecticut | 1 | 0.84% |
Barack Obama | District of Columbia | 1 | 0.84% |
Barack Obama | Florida | 1 | 0.84% |
Barack Obama | Georgia | 1 | 0.84% |
Barack Obama | Iowa | 1 | 0.84% |
Barack Obama | Kentucky | 1 | 0.84% |
Barack Obama | Maryland | 1 | 0.84% |
Barack Obama | Massachusetts | 1 | 0.84% |
Barack Obama | Oregon | 1 | 0.84% |
Barack Obama | Pennsylvania | 1 | 0.84% |
Barack Obama | Tennessee | 1 | 0.84% |
Barack Obama | Virginia | 1 | 0.84% |
Total Obama | 86 | 72.27% | |
Mitt Romney | Michigan | 16 | 13.45% |
Mitt Romney | New York | 3 | 2.52% |
Mitt Romney | North Carolina | 3 | 2.52% |
Mitt Romney | Illinois | 2 | 1.68% |
Mitt Romney | California | 1 | 0.84% |
Mitt Romney | Florida | 1 | 0.84% |
Mitt Romney | Maryland | 1 | 0.84% |
Mitt Romney | Massachusetts | 1 | 0.84% |
Mitt Romney | Ohio | 1 | 0.84% |
Mitt Romney | Wisconsin | 1 | 0.84% |
Total Romey | 30 | 25.21% | |
Other | Michigan | 1 | 0.84% |
Other | Ohio | 1 | 0.84% |
Other | Tennessee | 1 | 0.84% |
Total Other | 3 | 2.52% |
Election Poll Results Day One (October 7, 2012)
My mom helped me create this chart to show the results from the first day. Please vote only once, but encourage your friends to vote, too.-->
Who | State | # | % |
Barack Obama | Michigan | 38 | 62.30% |
Barack Obama | California | 2 | 3.28% |
Barack Obama | Ohio | 2 | 3.28% |
Barack Obama | District of Columbia | 1 | 1.64% |
Barack Obama | Florida | 1 | 1.64% |
Barack Obama | Iowa | 1 | 1.64% |
Barack Obama | New Jersey | 1 | 1.64% |
Barack Obama | New York | 1 | 1.64% |
Barack Obama | Oregon | 1 | 1.64% |
Total Obama | 48 | 78.69% | |
Mitt Romney | Michigan | 8 | 13.11% |
Mitt Romney | Illinois | 1 | 1.64% |
Mitt Romney | North Carolina | 2 | 3.28% |
Mitt Romney | Massachusetts | 1 | 1.64% |
Total Romey | 12 | 19.67% | |
Other | Tennessee | 1 | 1.64% |
Total Other | 1 | 1.64% |
To be fair, I will vote "other" ONLY because I'm not in a swing state. I don't agree with just having a two party system, and I actually do align better with Jill Stein, policy-wise. But if I weren't in a state that Obama is carrying by a WIDE margin, I would absolutely vote for him, because Romney is too dangerous.
ReplyDelete