Monday, November 5, 2012

Presidential Election Poll Final Update

Well, the results are in! I want to thank all of you for voting. I enjoyed checking my blog for results every now and then. I would also like to give a special thanks to Jessica Webster Sendra and so many other of my mom's Facebook friends for sharing the link to my election poll.  

Now for the results:

  • President Obama came out on top with 67% of the popular vote and 493 electoral votes.
  • Governor Romney came in second with 24% of the popular vote and 34 electoral votes.
  • 3% of the votes were cast for "other."
  • And three states, accounting for 11 electoral votes were not represented in the poll.  Those states were North Dakota, West Virginia and Wyoming.

Congratulations to President Obama for winning my poll.  I hope I can say congratulations tomorrow, too.

Thanks for voting in my poll.  Be sure to vote on election day, too.









Popular Electoral



Obama 535 493



Romney 174 34



Other 25 0



Unrepresented States 0 11




734 527


















OBAMA ROMNEY OTHER Undecided

electoral popular popular electoral Popular Electoral
Alabama 0 3 4 9 0 0
Alaska 3 7 0 0 0 0
Arizona 11 4 3 0 1 0
Arkansas 6 1 0 0 0 0
California 55 29 9 0 3 0
Colorado 9 8 1 0 0 0
Connecticut 7 6 0 0 0 0
Delaware 3 1 0 0 0 0
District of Columbia 3 3 0 0 1 0
Florida 29 9 4 0 0 0
Georgia 16 7 4 0 1 0
Hawaii 4 6 1 0 0 0
Idaho 4 2 0 0 0 0
Illinois 20 20 14 0 1 0
Indiana 11 9 2 0 0 0
Iowa 6 2 0 0 0 0
Kansas 6 2 0 0 0 0
Kentucky 8 3 0 0 0 0
Louisiana 8 2 1 0 0 0
Maine 4 4 0 0 0 0
Maryland 10 11 2 0 0 0
Massachusetts 11 22 4 0 4 0
Michigan 16 176 62 0 9 0
Minnesota 10 7 1 0 0 0
Mississippi 0 0 1 6 0 0
Missouri 10 6 0 0 0 0
Montana 3 3 0 0 0 0
Nebraska 5 1 0 0 0 0
Nevada 6 5 0 0 0 0
New Hampshire 0 2 3 4 1 0
New Jersey 14 7 3 0 0 0
New Mexico 5 1 0 0 0 0
New York 29 28 4 0 0 0
North Carolina 15 22 5 0 0 0
North Dakota 0 0 0 0 0 3
Ohio 18 21 12 0 1 0
Oklahoma 7 2 0 0 0 0
Oregon 7 11 1 0 0 0
Pennsylvania 20 9 4 0 1 0
Rhode Island 0 1 3 4 0 0
South Carolina 9 6 1 0 0 0
South Dakota 3 1 0 0 0 0
Tennessee 0 2 3 11 2 0
Texas 38 12 6 0 0 0
Utah 6 2 0 0 0 0
Vermont 3 2 0 0 0 0
Virginia 13 9 4 0 0 0
Washington 12 8 4 0 0 0
West Virginia 0 0 0 0 0 5
Wisconsin 10 30 8 0 0 0
Wyoming 0 0 0 0 0 3
TOTALS 493 535 174 34 25 11

91.64% 104.90% 34.12% 6.32% 4.90% 2.04%

No comments:

Post a Comment